Per 100g | Per serving (15g) | |
Energy (kJ) | 675 kJ | 101 kJ |
Energy (kcal) | 161 kcal | 24 kcal |
Fat | 0,0 g | 0,0 g |
of which saturated fat | 0,0 g | 0,0 g |
Carbohydrates | 32,3 g | 4,9 g |
of which sugars | 28,1 g | 4,2 g |
Protein | 1,5 g | 0,22 g |
Salt | 2,61 g | 0,39 g |
Ingredients
Sugar, water, cane sugar molasses, vinegar, tomato, syrup, spices (including onion and garlic), modified starch, salt, aroma, smoke aroma, preservatives (E202, E211), stabilizers (E415).
Why people love our products
High-quality, ethically sourced products at affordable prices
Be the first to leave a review.