Per 100g | Per serving (15g) | |
Energy (kJ) | 1983 kJ | 297 kJ |
Energy (kcal) | 481 kcal | 72 kcal |
Fat | 47,4 g | 7,1 g |
of which saturated fat | 3,3 g | 0,5 g |
Carbohydrates | 12,2 g | 1,8 g |
of which sugars | 11,2 g | 1,7 g |
Protein | 1,0 g | 0,2 g |
Salt | 0,9 g | 0,13 g |
Ingredients
Rapeseed oil (Finland), water, sugar, tomato, mustard, wine vinegar, salt, spices, chili extract, acidity regulators (E260, E330), preservatives (E202, E211), stabilizers (E415, E412).
Why people love our products
High-quality, ethically sourced products at affordable prices
Be the first to leave a review.